Despachamos a todo Chile
Despachamos a todo Chile
BMC
105
“Timemachine Carbon with Vmax Aero Design and P2P Positioning SyStem • P2P Dual-Mount Aeropost Configuration • Internal Di2 Battery Mount • PF86 Bottom Bracket • Rear Storage Box • Sliding Dropouts”
“Timemachine Carbon with Vmax Aero Design, Hinge Design “
2×11
SHIMANO 105 53-39T
SHIMANO 105 11-30T
SHIMANO 105
SHIMANO 105
SHIMANO 105
SHIMANO Dura Ace Bar End
SHIMANO 105 Direct Mount
Profile WING 10a Basebar / Sonic Ergo 35A Aerobar
BMC RSM01
“Timemachine Carbon V-Max Aero Seatpost • 62mm Offset Adjustment • P2P Dual-Mount Aeropost Configuration (Triathlon & Time Trial) “
Fizik Mistica Mg
SHIMANO WH-RS100
SHIMANO WH-RS100, 24mm
Vittoria Zaffiro Pro, 25mm
TALLA | S | L | M-S | M-L |
---|---|---|---|---|
Rider Height CM | <170 | 186-196 | 172-180 | 178-188 |
Wheelbase MM (wb) | 964 | 1038 | 967 | 1008 |
Seat Tube Angle (sa) | 71.5 – 80.8 | 71.5 – 80.8 | 71.5 – 80.8 | 71.5 – 80.8 |
Stack MM | 480 | 556 | 515 | 515 |
Trail MM (trail) | 60 | 60 | 60 | 60 |
Rear Center MM (rc) | 393-404 | 393-404 | 393-404 | 393-404 |
Reach MM (reach) | 393 | 442 | 377 | 418 |
Head Tube MM (ht) | 97 | 153 | 111 | 111 |
Head Angle (ha) | 71.5 | 71.5 | 71.5 | 71.5 |
BB Drop MM (drop) | 58 | 68 | 68 | 68 |
Stem Length MM | 90 | 110 | 90 | 100 |
Saddle Height Range | 630 – 780 | 700 – 880 | 660 – 850 | 660 – 850 |
Seat Tube MM (st) | 495 | 592 | 550 | 550 |
Stem Angle | ±8 | ±8 | ±8 | ±8 |
Post Offset MM | 27/ 9 / -9 / -27 | 27/ 9 / -9 / -27 | 27/ 9 / -9 / -27 | 27/ 9 / -9 / -27 |
Crank Length MM | 165 | 172.5 | 170 | 170 |
Fork Rake MM (fr) | 45 | 45 | 45 | 45 |
Front Center MM (fc) | 580 | 649 | 578 | 619 |
Fork Length MM (fl) | 374 | 374 | 374 | 374 |
Bar Width MM | 400 | 420 | 420 | 420 |
Bar Reach MM | 160 | 160 | 160 | 160 |
Standover Height mm | 755 | 838 | 797 | 797 |
Cuatro ruedas mueven personas, pero dos ruedas mueven el alma.
Sé parte de la comunidad de Riders Be Quick